The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
Databank
27 May – 2024
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | The Garfield Movie | Sony Pictures | 1 | £2,121,270 | £2,121,270 |
| 2 | Furiosa | Warner Bros. | 1 | £1,969,140 | £1,969,140 |
| 3 | IF | Paramount | 2 | £1,631,942 | £4,609,449 |
| 4 | Kingdom Of The Planet Of The Apes | Walt Disney | 3 | £1,576,521 | £10,431,400 |
| 5 | The Fall Guy | Universal Pictures | 4 | £752,683 | £9,544,080 |
| 6 | The Strangers: Chapter 1 | Lionsgate UK | 2 | £347,657 | £9,544,080 |
| 7 | Challengers | Warner Bros. | 5 | £206,689 | £5,829,116 |
| 8 | Turbo | Dreamz Entertainment | 1 | £152,295 | £152,295 |
| 9 | Twilight Of The Warriors: Walled In | Trinity Filmed Entertainment | 1 | £106,919 | £106,919 |
| 10 | Back To Black | STUDIOCANAL | 7 | £102,892 | £12,001,644 |
| 11 | Kung Fu Panda 4 | Universal Pictures | 9 | £85,140 | £21,431,701 |
| 12 | La Chimera | Curzon | 3 | £75,336 | £446,150 |
| 13 | Guruvayoorambala Nadayil | DJ Tech LTD | 2 | £50,644 | £340,955 |
| 14 | Tarot | Sony Pictures | 4 | £50,061 | £1,276,732 |
| 15 | The Winter’s Tale – ROH, London 2024 (Ballet) | Royal Opera House | 1 | £45,944 | £268,145 |
Source: Comscore
