The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
Databank
15 April – 2024
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Back To Black | STUDIOCANAL | 1 | £2,772,698 | £2,772,698 |
| 2 | Civil War | Entertainment Film Distributors | 1 | £1,823,179 | £1,823,179 |
| 3 | Kung Fu Panda 4 | Universal Pictures | 3 | £1,754,440 | £17,291,699 |
| 4 | Godzilla X Kong: The New Empire | Warner Bros. | 3 | £1,185,986 | £11,886,417 |
| 5 | Ghostbusters: Frozen Empire | Sony Pictures | 4 | £787,096 | £14,066,300 |
| 6 | Dune: Part Two | Warner Bros. | 7 | £567,599 | £38,143,346 |
| 7 | Monkey Man | Universal Pictures | 2 | £387,055 | £1,711,907 |
| 8 | The First Omen | Walt Disney | 2 | £260,415 | £1,151,818 |
| 9 | Aavesham | RFT Films Ltd | 1 | £207,308 | £207,308 |
| 10 | Bade Miyan Chote Miyan | Yash Raj Films | 1 | £195,020 | £195,020 |
| 11 | SUGA | August D TOUR ‘D-DAY’ THE MOVIE | Trafalgar Releasing | 1 | £114,393 | £220,582 |
| 12 | Migration | Universal Pictures | 11 | £106,287 | £21,004,320 |
| 13 | Wicked Little Letters | STUDIOCANAL | 8 | £58,168 | £9,297,017 |
| 14 | Crew | Bakrania Media | 3 | £51,253 | £522,947 |
| 15 | Maidaan | Zee Studios International | 1 | £50,427 | £50,42 |
Source: Comscore
