The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
Databank
02 April – 2024
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Kung Fu Panda 4 | Universal Pictures | 1 | £5,020,600 | £5,020,600 |
| 2 | Godzilla Vs. Kong | Warner Bros. | 157 | £4,139,394 | £4,139,394 |
| 3 | Ghostbusters: Frozen Empire | Sony Pictures | 2 | £2,133,302 | £8,272,714 |
| 4 | Dune: Part Two | Warner Bros. | 5 | £1,667,551 | £34,071,957 |
| 5 | Aadujeevitham | DJ Tech LTD | 1 | £480,977 | £480,977 |
| 6 | Mothers’ Instinct | STUDIOCANAL | 1 | £406,489 | £406,489 |
| 7 | Immaculate | Black Bear | 2 | £258,489 | £1,183,166 |
| 8 | Crew | Bakrania Media | 1 | £209,196 | £209,196 |
| 9 | Wicked Little Letters | STUDIOCANAL | 6 | £200,348 | £8,745,302 |
| 10 | Migration | Universal Pictures | 9 | £183,640 | £20,021,265 |
| 11 | Late Night With The Devil | Vertigo Releasing | 2 | £127,827 | £498,479 |
| 12 | Bob Marley: One Love | Paramount | 7 | £113,888 | £16,912,207 |
| 13 | Aadujeevitham | DJ Tech LTD | 1 | £75,537 | £75,537 |
| 14 | Tillu Square | Radhakrishna Entertainments | 1 | £72,737 | £72,737 |
| 15 | Madama Butterfly – Met Opera 2023/24 (Opera) | Trafalgar Releasing | 6 | £61,129 | £472,510 |
Source: Comscore
