FDAThe Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.

Databank

01 March l 2024

Film Distributor Weeks on release Weekend Total Total Box Office
1 Dune: Part Two Warner Bros. 1 £9,279,080 £9,279,080
2 Bob Marley: One Love Paramount 3 £1,351,557 £13,760,796
3 Wicked Little Letters STUDIOCANAL 2 £1,172,890 £4,259,564
4 Migration Universal Pictures 5 £961,524 £17,590,513
5 Madame Web Sony Pictures 3 £246,538 £3,916,755
6 Wonka Warner Bros. 13 £143,379 £62,877,753
7 Manjummel Boys RFT Films Ltd 2 £124,319 £392,404
8 The Zone Of Interest A24 5 £110,215 £2,606,664
9 Perfect Days MUBI 2 £109,910 £417,230
10 Sami Swoi. Poczatek MAGNETES PICTURES 1 £96,823 £96,823
11 Lisa Frankenstein Universal Pictures 1 £91,537 £91,537
12 The Iron Claw Lionsgate UK 4 £89,658 £2,380,926
13 Anyone But You Sony Pictures 10 £88,394 £11,364,012
14 Mean Girls Paramount 7 £82,191 £9,090,777
15 Argylle Universal Pictures 5 £80,270 £5,741,264

Source: Comscore

Discover more from It's ALL Entertainment+

Subscribe now to keep reading and get access to the full archive.

Continue reading