The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
Databank
02 January – 2023
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Wonka | Warner Bros. | 4 | £6,672,464 | £43,822,435 |
| 2 | Ferrari | Black Bear | 2 | £1,981,677 | £1,981,677 |
| 3 | Aquaman And The Lost Kingdom | Warner Bros. | 2 | £1,732,614 | £5,983,518 |
| 4 | The Boy And The Heron | Elysian Film Group Distribution | 2 | £1,640,667 | £1,640,667 |
| 5 | Anyone But You | Sony Pictures | 2 | £1,253,694 | £1,253,694 |
| 6 | Wish | Walt Disney | 6 | £1,019,728 | £9,687,257 |
| 7 | Next Goal Wins | Walt Disney | 2 | £844,604 | £844,604 |
| 8 | The Hunger Games: The Ballad Of Songbirds And Snakes | Lionsgate UK | 7 | £844,604 | £17,478,150 |
| 9 | Napoleon | Sony Pictures | 6 | £267,244 | £13,674,090 |
| 10 | Godzilla Minus One | Anime Ltd | 3 | £258,095 | £1,942,860 |
| 11 | Dunki | Yash Raj Films | 2 | £217,139 | £1,307,955 |
| 12 | Cats In The Museum | Miracle/Dazzler | 2 | £99,104 | £99,104 |
| 13 | Saltburn | Warner Bros. | 7 | £91,515 | £5,311,582 |
| 14 | Neru | RFT Films Ltd | 2 | £64,189 | £163,003 |
| 15 | Paw Patrol: The Mighty Movie | Paramount | 12 | £49,962 | £8,020,233 |
Source: Comscore
