The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
Databank
02 September – 2024
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Despicable Me 4 | Universal Pictures | 8 | £1,244,979 | £44,561,247 |
| 2 | Deadpool & Wolverine | Walt Disney | 6 | £1,226,818 | £54,665,575 |
| 3 | It Ends With Us | Sony Pictures | 4 | £1,142,288 | £18,639,856 |
| 4 | ALIEN: ROMULUS | Walt Disney | 3 | £1,079,488 | £10,820,834 |
| 5 | Andre Rieu’s 2024 Maastricht Concert: Power Of Love | Piece Of Magic Entertainment | 1 | £629,652 | £629,652 |
| 6 | Inside Out 2 | Walt Disney | 12 | £614,501 | £58,177,781 |
| 7 | Blink Twice | Warner Bros. | 2 | £521,052 | £1,879,420 |
| 8 | Twisters | Warner Bros. | 7 | £293,701 | £14,149,637 |
| 9 | Coraline (15th Anniversary) | Trafalgar Releasing | 3 | £267,646 | £3,023,255 |
| 10 | Afraid | Sony Pictures | 1 | £216,620 | £216,620 |
| 11 | Harold And The Purple Crayon | Sony Pictures | 5 | £195,110 | £2,860,127 |
| 12 | Trap | Warner Bros. | 4 | £148,225 | £3,642,159 |
| 13 | Kneecap | Curzon | 2 | £146,750 | £1,447,125 |
| 14 | Amazing Spider-Man 2, The (3D) (12A) | Sony Pictures | 542 | £129,875 | £24,211,586 |
| 15 | The Crow | Entertainment Film Distributors | 2 | £128,475 | £818,588 |
Source: Comscore
