FDAThe Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.

Databank

05 February – 2023

Film Distributor Weeks on release Weekend Total Total Box Office
1 Migration Universal Pictures 1 £3,577,676 £3,577,675
2 Argylle Universal Pictures 1 £2,014,521 £2,014,521
3 Mean Girls Paramount 3 £843,601 £6,831,950
4 All Of Us Strangers Walt Disney 2 £797,004 £2,756,602
5 The Zone Of Interest A24 1 £585,855 £585,855
6 Anyone But You Sony Pictures 7 £572,885 £9,276,529
7 Wonka Warner Bros. 9 £567,825 £60,535,781
8 Poor Things Walt Disney 4 £429,715 £5,912,340
9 The Holdovers Universal Pictures 3 £394,566 £2,542,747
10 American Fiction Curzon 1 £389,375 £389,375
11 The Beekeeper STUDIOCANAL 4 £238,030 £3,272,144
12 One Life Warner Bros. 6 £225,869 £9,114,890
13 Baghead STUDIOCANAL 2 £170,800 £671,522
14 The Color Purple Warner Bros. 2 £154,636 £866,243
15 Fighter Viacom 18 Motion Pictures 2 £148,963 £888,78

Source: Comscore

Discover more from It's ALL Entertainment+

Subscribe now to keep reading and get access to the full archive.

Continue reading