FDAThe Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.

Databank

08 April – 2024

Film Distributor Weeks on release Weekend Total Total Box Office
1 Kung Fu Panda 4 Universal Pictures 2 £2,834,711 £12,792,574
2 Godzilla X Kong: The New Empire Warner Bros. 2 £1,954,064 £9,163,361
3 Ghostbusters: Frozen Empire Sony Pictures 3 £1,371,435 £12,103,645
4 Dune: Part Two Warner Bros. 6 £1,127,052 £36,814,712
5 Monkey Man Universal Pictures 1 £810,253 £810,253
6 The First Omen Walt Disney 1 £521,572 £521,572
7 Migration Universal Pictures 10 £187,235 £20,637,071
8 Seize Them! Entertainment Film Distributors 1 £132,207 £132,207
9 Wicked Little Letters STUDIOCANAL 7 £116,738 £9,122,176
10 Luca Walt Disney 1 £110,964 £110,964
11 Mothers’ Instinct STUDIOCANAL 2 £109,521 £811,963
12 Immaculate Black Bear 3 £108,883 £1,551,529
13 Crew Bakrania Media 2 £85,171 £414,714
14 Family Star DJ Tech LTD 1 £79,369 £79,369
15 Aadujeevitham DJ Tech LTD 2 £79,102 £716,964

Source: Comscore

Discover more from It's ALL Entertainment+

Subscribe now to keep reading and get access to the full archive.

Continue reading