to 10 April 2023
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Super Mario Bros. | Universal Pictures | 1 | £15,691,810 | £15,691,810 |
| 2 | Dungeons & Dragons: Honour Among Thieves | Entertainment One UK | 2 | £1,624,628 | £1,624,628 |
| 3 | John Wick : Chapter 4 | Lionsgate UK | 3 | £1,286,221 | £12,933,430 |
| 4 | Air | Warner Bros. | 1 | £1,174,554 | £1,174,554 |
| 5 | The Pope’s Exorcist | Sony Pictures | 1 | £707,050 | £707,050 |
| 6 | Mummies | Warner Bros. | 2 | £173,109 | £1,537,653 |
| 7 | Shazam! Fury Of The Gods | Warner Bros. | 4 | £157,956 | £5,473,704 |
| 8 | Scream VI | Paramount | 5 | £154,740 | £7,370,541 |
| 9 | Creed III | Warner Bros. | 6 | £141,225 | £13,943,512 |
| 10 | Puss In Boots: The Last Wish | Universal Pictures | 10 | £73,744 | £25,305,637 |
| 11 | Allelujah | Pathe | 4 | £73,730 | £3,186,863 |
| 12 | Rye Lane | Walt Disney | 4 | £59,562 | £956,800 |
| 13 | Godland | Curzon | 1 | £42,854 | £42,854 |
| 14 | Beautiful Disaster | Shear Entertainment | 2 | £40,262 | £40,262 |
| 15 | Ravanasura | Dreamz Entertainment | 1 | £31,925 | £31,925 |
Source: Comscore
