Databank
10 June – 2024
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Bad Boys: Ride Or Die | Sony Pictures | 1 | £3,873,533 | £3,873,533 |
| 2 | IF | Paramount | 4 | £866,474 | £10,859,242 |
| 3 | The Garfield Movie | Sony Pictures | 3 | £729,503 | £7,375,071 |
| 4 | Kingdom Of The Planet Of The Apes | Walt Disney | 5 | £620,911 | £14,340,041 |
| 5 | Furiosa | Warner Bros. | 3 | £436,983 | £5,558,548 |
| 6 | The Watched | Warner Bros. | 1 | £387,339 | £387,339 |
| 7 | The Fall Guy | Universal Pictures | 6 | £313,814 | £11,645,159 |
| 8 | The Dead Don’t Hurt | Signature Entertainment | 1 | £95,826 | £111,826 |
| 9 | Challengers | Warner Bros. | 7 | £72,127 | £6,357,926 |
| 10 | The Strangers: Chapter 1 | Lionsgate UK | 4 | £69,584 | £1,772,602 |
| 11 | Haikyu!!: The Dumpster Battle | Sony Pictures | 2 | £46,435 | £393,928 |
| 12 | La Chimera | Curzon | 5 | £46,092 | £691,674 |
| 13 | The Matrix (25th Anniversary) | Park Circus | 1 | £45,538 | £45,538 |
| 14 | Lord Of The Rings: The Fellowship Of The Ring (Extended Version) | Warner Bros. | 203 | £41,452 | £41,452 |
| 15 | Kung Fu Panda 4 | Universal Pictures | 11 | £38,518 | £21,805,140 |
Source: Comscore
