to 12th September 2022
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | See How They Run | Walt Disney | 1 | £1,163,484 | £1,163,484 |
| 2 | Tad The Lost Explorer And The Curse Of The Mummy | Paramount | 1 | £818,525 | £818,525 |
| 3 | Jaws | Universal Pictures | 1 | £524,233 | £524,233 |
| 4 | Brahmastra Part 1: Shiva | Walt Disney | 1 | £516,942 | £516,942 |
| 5 | Minions 2: The Rise Of Gru | Universal Pictures | 11 | £382,581 | £44,776,199 |
| 6 | DC League Of Super-Pets | Warner Bros. | 7 | £365,296 | £14,556,518 |
| 7 | Bodies Bodies Bodies | Sony Pictures | 1 | £351,159 | £351,159 |
| 8 | Bullet Train | Sony Pictures | 6 | £344,444 | £9,853,817 |
| 9 | Top Gun Maverick | Paramount | 16 | £311,155 | £82,415,418 |
| 10 | Nope | Universal Pictures | 5 | £229,937 | £7,429,833 |
| 11 | Elvis | Warner Bros. | 12 | £215,674 | £27,044,716 |
| 12 | Orphan: First Kill | Signature Entertainment | 4 | £156,847 | £1,946,265 |
| 13 | Beast | Universal Pictures | 3 | £121,391 | £1,752,956 |
| 14 | Thor: Love And Thunder | Walt Disney | 10 | £104,001 | £37,369,361 |
| 15 | Fisherman’s Friends: One And All | Entertainment Film Distributors | 4 | £95,167 | £2,788,478 |
Source: Comscore
