Site icon It's ALL Entertainment+

UK and Ireland Current Top 15 to 18 March l 2024

FDA

The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.

Databank

18 March – 2024

Film Distributor Weeks on release Weekend Total Total Box Office
1 Dune: Part Two Warner Bros. 3 £4,046,492 £26,207,623
2 Wicked Little Letters STUDIOCANAL 4 £589,610 £7,352,495
3 Migration Universal Pictures 7 £574,434 £19,033,602
4 Bob Marley: One Love Paramount 5 £509,149 £16,068,119
5 Imaginary Lionsgate UK 2 £406,392 £1,373,256
6 Drive-Away Dolls Universal Pictures 1 £278,082 £278,082
7 Monster Picturehouse Entertainment 1 £128,569 £128,569
8 The Zone Of Interest A24 7 £100,386 £3,062,921
9 Oppenheimer Universal Pictures 35 £90,354 £59,550,749
10 Wonka Warner Bros. 15 £89,405 £63,112,661
11 Fight Club Park Circus 1 £82,579 £82,579
12 Yodha Moviegoers Entertainment 1 £79,957 £79,957
13 Perfect Days MUBI 4 £78,633 £749,157
14 Jatt Nuu Chudail Takri Omjee Studios 1 £69,457 £69,457
15 Madame Web Sony Pictures 5 £56,280 £4,196,294

Source: Comscore

Exit mobile version