The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
Databank
18 September | 2023
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | A Haunting In Venice | Walt Disney | 1 | £2,186,930 | £2,186,930 |
| 2 | The Nun II | Warner Bros. | 2 | £1,133,830 | £3,870,260 |
| 3 | The Equalizer 3 | Sony Pictures | 3 | £874,709 | £6,287,458 |
| 4 | Jawan | Yash Raj Films | 2 | £480,243 | £2,351,867 |
| 5 | Barbie | Warner Bros. | 9 | £456,329 | £94,534,532 |
| 6 | Past Lives | STUDIOCANAL | 2 | £374,412 | £1,233,717 |
| 7 | Oppenheimer | Universal Pictures | 9 | £323,129 | £57,304,372 |
| 8 | My Big Fat Greek Wedding 3 | Universal Pictures | 2 | £266,208 | £977,837 |
| 9 | Sound Of Freedom | Angel Studios | 3 | £184,797 | £1,788,269 |
| 10 | Teenage Mutant Ninja Turtles: Mutant Mayhem | Paramount | 8 | £182,751 | £9,653,208 |
| 11 | Rise of The Footsoldier: Vengeance | Signature Entertainment | 1 | £179,804 | £179,804 |
| 12 | The Dark Knight | Warner Bros. | 166 | £175,576 | £175,576 |
| 13 | Rally Road Racers | Vertigo Releasing | 1 | £139,051 | £139,051 |
| 14 | Jungle Book, The (3D) (PG) | Walt Disney | 388 | £117,015 | £7,396,478 |
| 15 | ABBA: The Movie – Fan Event | Trafalgar Releasing | 1 | £116,573 | £116,573 |
Source: Comscore
