to 19 June 2023

Film Distributor Weeks on release Weekend Total Total Box Office
1 The Flash Warner Bros. 1 £4,252,532 £4,252,532
2 Spider-Man: Across The Spider-Verse Sony Pictures 3 £2,614,173 £20,300,416
3 The Little Mermaid Walt Disney 4 £1,323,769 £22,028,857
4 Transformers: Rise Of The Beasts Paramount 2 £1,184,662 £5,008,562
5 Greatest Days Elysian Film Group Distribution 1 £536,955 £536,955
6 Adipurush Aariv Group Ltd/Foun 1 £252,628 £252,628
7 Guardians Of The Galaxy Vol. 3 Walt Disney 7 £251,592 £36,026,240
8 Fast X Universal Pictures 5 £208,640 £14,654,905
9 The Boogeyman Walt Disney 3 £139,790 £1,385,680
10 Super Mario Bros. Universal Pictures 11 £93,019 £53,548,995
11 Fleabag – NT Live 2019 (Theatre) National Theatre 197 £86,597 £490,776
12 SUGA: Road To D-DAY Trafalgar Releasing 1 £35,909 £35,909
13 Chevalier Walt Disney 2 £35,475 £257,279
14 Il Trovatore – ROH, London 2023 (Opera) Royal Opera House 1 £30,804 £266,109
15 j-hope IN THE BOX Trafalgar Releasing 1 £29,053 £29,053

Source: Comscore