The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
Databank
20 May – 2024
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | IF | Paramount | 1 | £2,435,054 | £2,435,054 |
| 2 | Kingdom Of The Planet Of The Apes | Walt Disney | 2 | £2,185,572 | £7,684,708 |
| 3 | The Fall Guy | Universal Pictures | 3 | £876,184 | £8,246,320 |
| 4 | The Strangers: Chapter 1 | Lionsgate UK | 1 | £452,506 | £452,506 |
| 5 | Challengers | Warner Bros. | 4 | £291,416 | £5,345,554 |
| 6 | Guruvayoorambala Nadayil | DJ Tech LTD | 1 | £217,528 | £217,528 |
| 7 | Back To Black | STUDIOCANAL | 6 | £168,212 | £11,738,245 |
| 8 | 42nd Street – The Musical | CinemaLive | 1 | £119,585 | £252,979 |
| 9 | Kung Fu Panda 4 | Universal Pictures | 8 | £101,935 | £21,304,732 |
| 10 | La Chimera | Curzon | 2 | £99,319 | £289,352 |
| 11 | Tarot | Sony Pictures | 3 | £88,054 | £1,148,435 |
| 12 | Transformers: 40th Anniversary Event | Trafalgar Releasing | 1 | £64,994 | £109,469 |
| 13 | Love Lies Bleeding | Lionsgate UK | 3 | £57,359 | £798,832 |
| 14 | Civil War | Entertainment Film Distributors | 6 | £53,738 | £6,286,651 |
| 15 | Godzilla X Kong: The New Empire | Warner Bros. | 8 | £35,690 | £14,512,579 |
Source: Comscore
