The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
Databank
22 October 2024
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | The Wild Robot | Universal Pictures | 1 | £3,256,572 | £3,256,572 |
| 2 | Smile 2 | Paramount | 1 | £2,000,089 | £2,000,089 |
| 3 | The Apprentice | STUDIOCANAL | 1 | £749,149 | £749,149 |
| 4 | Transformers One | Paramount | 2 | £639,554 | £2,739,400 |
| 5 | Terrifier 3 | Signature Entertainment | 2 | £562,616 | £2,250,691 |
| 6 | Joker: Folie A Deux | Warner Bros. | 3 | £501,000 | £9,797,478 |
| 7 | Beetlejuice Beetlejuice | Warner Bros. | 7 | £469,407 | £24,684,335 |
| 8 | The Substance | MUBI | 5 | £223,406 | £3,163,308 |
| 9 | My Hero Academia: You’re Next | Sony Pictures | 1 | £216,844 | £216,844 |
| 10 | Alice’s Adventures In Wonderland – ROH, London 2024 (Ballet) | Trafalgar Releasing | 2 | £147,702 | £563,579 |
| 11 | Bougainvillea | RFT Films Ltd | 1 | £142,748 | £142,748 |
| 12 | The Outrun | STUDIOCANAL | 4 | £126,374 | £126,374 |
| 13 | Lee | STUDIOCANAL | 6 | £109,412 | £4,096,149 |
| 14 | Despicable Me 4 | Universal Pictures | 15 | £107,559 | £4,096,149 |
| 15 | Salem’s Lot | Warner Bros. | 2 | £97,766 | £652,172 |
Source: Comscore
