The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
Databank
23 September 2024
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Beetlejuice Beetlejuice | Warner Bros. | 3 | £2,458,216 | £18,243,867 |
| 2 | Speak No Evil | Universal Pictures | 2 | £813,890 | £2,859,506 |
| 3 | The Substance | MUBI | 1 | £591,247 | £591,247 |
| 4 | Lee | STUDIOCANAL | 2 | £556,465 | £1,827,996 |
| 5 | Interstellar (10th Anniversary) | Warner Bros. | 1 | £453,921 | £453,921 |
| 6 | Despicable Me 4 | Universal Pictures | 11 | £453,921 | £46,678,069 |
| 7 | 200% Wolf | Signature Entertainment | 1 | £237,037 | £237,037 |
| 8 | Deadpool & Wolverine | Walt Disney | 9 | £208,153 | £57,077,702 |
| 9 | The Critic | Lionsgate UK | 2 | £208,153 | £875,463 |
| 10 | It Ends With Us | Sony Pictures | 7 | £190,768 | £21,241,321 |
| 11 | Miss Saigon: 25th Anniversary | CinemaLive | 1 | £176,313 | £176,313 |
| 12 | Prima Facie – NT Live 2022 (Re: 2024) (Theatre) | National Theatre | 2 | £170,771 | £2,104,950 |
| 13 | Star Wars: Episode VI – Return Of The Jedi (40th Anniversary) | Walt Disney | 74 | £167,876 | £16,846,422 |
| 14 | ALIEN: ROMULUS | Walt Disney | 6 | £143,079 | £13,064,694 |
| 15 | Dark Knight The, (12A) | Warner Bros. | 844 | £117,463 | £117,463 |
Source: Comscore
