The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
Databank
24 June – 2024
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Inside Out 2 | Walt Disney | 2 | £7,762,903 | £23,250,882 |
| 2 | The Bikeriders | Universal Pictures | 1 | £1,085,530 | £1,085,530 |
| 3 | Bad Boys: Ride Or Die | Sony Pictures | 3 | £1,009,386 | £9,067,223 |
| 4 | Doctor Who – The Two Episode Finale (The Legend Of Ruby Sunday & Empire Of Death) | CinemaLive | 1 | £364,353 | £364,353 |
| 5 | Rite Here Rite Now | Trafalgar Releasing | 1 | £282,961 | £477,556 |
| 6 | Kingdom Of The Planet Of The Apes | Walt Disney | 7 | £175,571 | £15,359,392 |
| 7 | The Garfield Movie | Sony Pictures | 5 | £154,944 | £8,102,004 |
| 8 | IF | Paramount | 6 | £154,587 | £11,713,570 |
| 9 | The Exorcism | Vertigo Releasing | 1 | £146,046 | £146,046 |
| 10 | Something In The Water | STUDIOCANAL | 1 | £120,341 | £120,341 |
| 11 | Furiosa | Warner Bros. | 5 | £79,864 | £6,319,222 |
| 12 | The Matrix (25th Anniversary) | Park Circus | 3 | £61,600 | £158,507 |
| 13 | The Fall Guy | Universal Pictures | 8 | £56,566 | £12,126,013 |
| 14 | Waitress: The Musical | FILMNATION/BST | 2 | £47,570 | £385,643 |
| 15 | The Watched | Warner Bros. | 3 | £45,810 | £975,018 |
Source: Comscore
