The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
Databank
25 November 2024
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Wicked | Universal Pictures | 1 | £13,696,056 | £13,696,056 |
| 2 | Gladiator II | Paramount | 2 | £4,736,971 | £18,468,010 |
| 3 | Paddington In Peru | STUDIOCANAL | 3 | £4,218,383 | £24,504,286 |
| 4 | Red One | Warner Bros. | 3 | £866,764 | £5,891,645 |
| 5 | Heretic | Entertainment Film Distributors | 4 | £205,457 | £5,425,231 |
| 6 | The Wild Robot | Universal Pictures | 6 | £183,578 | £13,534,350 |
| 7 | Small Things Like These | Lionsgate UK | 4 | £166,803 | £3,466,234 |
| 8 | Tosca – Met Opera 2024 (Opera) | Trafalgar Releasing | 1 | £129,206 | £129,206 |
| 9 | Listy Do M. 6 (Letters To Santa 6) | MAGNETES PICTURES | 1 | £123,448 | £123,448 |
| 10 | Venom: The Last Dance | Sony Pictures | 5 | £122,165 | £12,162,961 |
| 11 | The Magic Reindeer: Saving Santa’s Sleigh | Kaleidoscope Entertainment | 1 | £102,215 | £102,215 |
| 12 | Anora | Universal Pictures | 4 | £89,698 | £1,551,009 |
| 13 | Soorma | Sony Pictures | 333 | £80,300 | £80,300 |
| 14 | The Last Dance | Trinity Filmed Entertainment | 2 | £66,009 | £388,333 |
| 15 | Girl From The North Country | CinemaLive | 1 | £54,365 | £151,348 |
Source: Comscore
