Databank
29 July – 2024
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Deadpool & Wolverine | Walt Disney | 1 | £17,276,621 | £17,276,621 |
| 2 | Despicable Me 4 | Universal Pictures | 3 | £3,115,175 | £25,310,646 |
| 3 | Twisters | Warner Bros. | 2 | £1,497,514 | £7,944,986 |
| 4 | Inside Out 2 | Walt Disney | 7 | £1,123,884 | £50,117,466 |
| 5 | Longlegs | 3 | £724,320 | £5,689,629 | |
| 6 | A Quiet Place: Day One | Paramount | 5 | £168,232 | £9,511,528 |
| 7 | Raayan | Big Films Limited | 1 | £149,511 | £149,511 |
| 8 | Bad Newz | Moviegoers Entertainment | 2 | £59,607 | £59,607 |
| 9 | I Saw The TV Glow | Park Circus | 1 | £59,149 | £59,149 |
| 10 | Fly Me To The Moon | Sony Pictures | 3 | £41,401 | £1,610,896 |
| 11 | IF | Paramount | 11 | £40,093 | £12,340,873 |
| 12 | Bad Boys: Ride Or Die | Sony Pictures | 8 | £38,454 | £11,988,616 |
| 13 | About Dry Grasses | Picturehouse Entertainment | 1 | £26,378 | £26,378 |
| 14 | Thelma | Universal Pictures | 2 | £25,574 | £171,838 |
| 15 | Kinds Of Kindness | Walt Disney | 5 | £17,719 | £1,069,085 |
Source: Comscore
