to 3rd October 2022
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Smile | Paramount | 1 | £1,860,452 | £1,860,452 |
| 2 | Don’t Worry Darling | Warner Bros. | 2 | £1,835,165 | £6,194,764 |
| 3 | Ticket To Paradise | Universal Pictures | 3 | £1,337,216 | £5,169,609 |
| 4 | Mrs. Harris Goes To Paris | Universal Pictures | 1 | £807,817 | £807,817 |
| 5 | Ponniyin Selvan: I | DJ Tech LTD | 1 | £745,386 | £745,386 |
| 6 | Avatar | Walt Disney | 2 | £734,932 | £2,408,255 |
| 7 | See How They Run | Walt Disney | 4 | £318,683 | £4,294,853 |
| 8 | Minions 2: The Rise Of Gru | Universal Pictures | 14 | £284,904 | £45,764,546 |
| 9 | DC League Of Super-Pets | Warner Bros. | 10 | £224,162 | £15,412,747 |
| 10 | Tad The Lost Explorer And The Curse Of The Mummy | Paramount | 4 | £204,566 | £1,606,387 |
| 11 | Moonage Daydream | Universal Pictures | 3 | £204,349 | £1,158,748 |
| 12 | Vikram Vedha | DJ Tech LTD | 1 | £137,189 | £137,189 |
| 13 | Bullet Train | Sony Pictures | 9 | £98,079 | £10,766,199 |
| 14 | Top Gun Maverick | Paramount | 19 | £91,100 | £83,280,268 |
| 15 | Ponniyin Selvan: I | DJ Tech LTD | 1 | £54,730 | £54,730 |
Source: Comscore
