The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
Databank
11 December | 2023
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Wonka | Warner Bros. | 1 | £8,904,750 | £8,904,750 |
| 2 | Wish | Walt Disney | 3 | £1,119,644 | £5,804,888 |
| 3 | The Hunger Games: The Ballad Of Songbirds And Snakes | Lionsgate UK | 4 | £961,055 | £14,791,638 |
| 4 | Napoleon | Sony Pictures | 3 | £951,101 | £11,381,100 |
| 5 | Saltburn | Warner Bros. | 4 | £417,609 | £4,110,885 |
| 6 | Animal | AA Films UK | 2 | £401,015 | £1,627,151 |
| 7 | Renaissance: A Film By Beyonce (Concert) | Trafalgar Releasing | 2 | £296,389 | £1,543,076 |
| 8 | Elf (20th Anniversary) | Warner Bros. | 2 | £163,189 | £636,018 |
| 9 | Home Alone | Park Circus | 262 | £89,363 | £2,284,833 |
| 10 | The Peasants | Vertigo Releasing | 1 | £74,441 | £74,441 |
| 11 | Hi Nanna | DJ Tech LTD | 1 | £66,823 | £66,823 |
| 12 | THE MARVELS | Walt Disney | 5 | £66,812 | £7,095,634 |
| 13 | Love Actually (20th Anniversary) | Universal Pictures | 3 | £52,459 | £327,498 |
| 14 | Anselm | Curzon | 1 | £44,412 | £44,412 |
| 15 | Trolls Band Together | Universal Pictures | 8 | £43,954 | £15,316,583 |
Source: Comscore
