The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
Databank
22 January l 2023
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Mean Girls | Paramount | 1 | £3,251,159 | £3,251,159 |
| 2 | Wonka | Warner Bros. | 7 | £1,691,563 | £58,392,205 |
| 3 | Poor Things | Walt Disney | 2 | £1,093,076 | £3,746,997 |
| 4 | Anyone But You | Sony Pictures | 4 | £1,079,651 | £7,035,226 |
| 5 | One Life | Warner Bros. | 4 | £858,245 | £7,474,825 |
| 6 | The Holdovers | Universal Pictures | 1 | £689,771 | £689,771 |
| 7 | The Beekeeper | STUDIOCANAL | 2 | £682,307 | £2,097,937 |
| 8 | Wish | Walt Disney | 9 | £362,074 | £12,302,381 |
| 9 | Queen Rock Montreal | Pathé Live | 1 | £285,110 | £285,110 |
| 10 | The Boy And The Heron | Elysian Film Group Distribution | 4 | £266,130 | £4,412,633 |
| 11 | Priscilla | MUBI | 4 | £258,246 | £2,717,948 |
| 12 | Aquaman And The Lost Kingdom | Warner Bros. | 5 | £252,860 | £9,368,860 |
| 13 | The End We Start From | Signature Entertainment | 1 | £170,993 | £170,993 |
| 14 | The Boys In The Boat | Warner Bros. | 2 | £112,234 | £550,287 |
| 15 | Night Swim | Universal Pictures | 3 | £108,826 | £1,294,131 |
Source: Comscore
