The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
Databank
29 January l 2023
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Mean Girls | Paramount | 2 | £1,496,629 | £5,524,957 |
| 2 | All Of Us Strangers | Walt Disney | 1 | £1,176,972 | £1,176,972 |
| 3 | Wonka | Warner Bros. | 8 | £1,047,752 | £59,768,006 |
| 4 | Anyone But You | Sony Pictures | 6 | £817,810 | £8,358,865 |
| 5 | Poor Things | Walt Disney | 3 | £690,024 | £5,068,533 |
| 6 | The Holdovers | Universal Pictures | 2 | £655,556 | £1,739,990 |
| 7 | Fighter | Viacom 18 Motion Pictures | 1 | £590,146 | £590,146 |
| 8 | The Color Purple | Warner Bros. | 1 | £452,364 | £452,364 |
| 9 | One Life | Warner Bros. | 5 | £451,852 | £8,511,456 |
| 10 | The Beekeeper | STUDIOCANAL | 3 | £417,112 | £2,842,300 |
| 11 | Baghead | STUDIOCANAL | 1 | £330,008 | £330,008 |
| 12 | Wish | Walt Disney | 10 | £330,008 | £12,594,472 |
| 13 | NT Live: Dear England | National Theatre | 1 | £184,535 | £729,299 |
| 14 | Aquaman And The Lost Kingdom | Warner Bros. | 6 | £134,653 | £9,564,061 |
| 15 | Malaikottai Vaaliban | RFT Films Ltd | 1 | £130,731 | £130,731 |
Source: Comscore
