to 20 February 2023
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | ANT-MAN AND THE WASP: QUANTUMANIA | Walt Disney | 1 | £8,834,435 | £8,834,435 |
| 2 | Puss In Boots: The Last Wish | Universal Pictures | 3 | £3,170,746 | £17,156,100 |
| 3 | Magic Mike’s Last Dance | Warner Bros. | 2 | £888,435 | £3,842,057 |
| 4 | Avatar: The Way Of Water | Walt Disney | 10 | £531,213 | £75,746,774 |
| 5 | Epic Tails | STUDIOCANAL | 2 | £332,566 | £1,150,587 |
| 6 | Knock At The Cabin | Universal Pictures | 3 | £270,176 | £2,757,790 |
| 7 | Titanic 25 Year Anniversary | Walt Disney | 2 | £268,174 | £2,143,864 |
| 8 | Women Talking | Universal Pictures | 2 | £182,832 | £374,465 |
| 9 | Plane | Lionsgate UK | 4 | £177,871 | £3,465,968 |
| 10 | The Whale | A24 | 3 | £164,701 | £1,911,687 |
| 11 | Roald Dahl’s Matilda the Musical | Sony Pictures | 13 | £142,760 | £27,587,332 |
| 12 | Marcel The Shell With Shoes On | Universal Pictures | 1 | £141,454 | £141,454 |
| 13 | The Fabelmans | Entertainment One UK | 4 | £118,857 | £3,140,760 |
| 14 | Vaathi | Dreamz Entertainment | 4 | £115,999 | £115,999 |
| 15 | Pathaan | Yash Raj Films | 4 | £114,288 | £114,288 |
Source: Comscore

The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.