to 20 March 2023
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Shazam! Fury Of The Gods | Warner Bros. | 1 | £2,397,953 | £2,397,953 |
| 2 | Creed III | Warner Bros. | 3 | £1,237,128 | £11,663,454 |
| 3 | Scream VI | Paramount | 2 | £987,312 | £5,137,371 |
| 4 | Allelujah | Pathe | 1 | £715,783 | £715,783 |
| 5 | 65 | Sony Pictures | 2 | £567,710 | £2,402,287 |
| 6 | Puss In Boots: The Last Wish | Universal Pictures | 7 | £551,520 | £24,079,484 |
| 7 | Rye Lane | Walt Disney | 1 | £258,997 | £258,997 |
| 8 | What’s Love Got To Do With It? | STUDIOCANAL | 4 | £242,791 | £4,240,498 |
| 9 | ANT-MAN AND THE WASP: QUANTUMANIA | Walt Disney | 5 | £239,802 | £18,886,165 |
| 10 | Cocaine Bear | Universal Pictures | 4 | £219,586 | £5,202,386 |
| 11 | Pearl | Universal Pictures | 1 | £192,504 | £192,504 |
| 12 | EVERYTHING EVERYWHERE ALL AT ONCE | A24 | 45 | £165,259 | £5,862,638 |
| 13 | Epic Tails | STUDIOCANAL | 6 | £102,500 | £2,082,956 |
| 14 | Champions | Universal Pictures | 2 | £100,087 | £692,535 |
| 15 | Lohengrin – Met Opera 2023 (Opera) | Trafalgar Releasing | 1 | £83,916 | £83,916 |
Source: Comscore

The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.