to 19th December 2022
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Avatar: The Way Of Water | Walt Disney | 1 | £11,187,562 | £11,187,562 |
| 2 | Roald Dahl’s Matilda the Musical | Sony Pictures | 4 | £1,318,128 | £12,763,079 |
| 3 | BLACK PANTHER: WAKANDA FOREVER | Walt Disney | 6 | £377,824 | £31,580,193 |
| 4 | Violent Night | Universal Pictures | 3 | £352,280 | £2,699,685 |
| 5 | Strange World | Walt Disney | 5 | £193,836 | £2,045,914 |
| 6 | Elf | Park Circus | 160 | £122,124 | £1,186,545 |
| 7 | Home Alone | Park Circus | 212 | £105,887 | £1,646,977 |
| 8 | It’s A Wonderful Life (75th Anniversary) | Park Circus | 55 | £93,832 | £501,951 |
| 9 | The Muppet Christmas Carol (30th Anniversary) | Park Circus | 3 | £93,615 | £315,840 |
| 10 | The Menu | Walt Disney | 5 | £84,270 | £3,265,934 |
| 11 | Aftersun | MUBI | 5 | £37,177 | £944,958 |
| 12 | Polar Express, The (U) | Warner Bros. | 942 | £36,347 | £708,531 |
| 13 | Die Hard (30th Anniversary) | Park Circus | 212 | £32,428 | £637,145 |
| 14 | Home Alone 2: Lost In New York | Park Circus | 237 | £30,789 | £333,794 |
| 15 | The Amazing Johnathan Documentary | Dogwoof | 162 | £30,316 | £30,316 |
Source: Comscore
