Site icon It's ALL Entertainment+

UK and Ireland Current Top 15 to 16 September l 2024

FDA

The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.

Databank

16 September – 2024

Film Distributor Weeks on release Weekend Total Total Box Office
1 Beetlejuice Beetlejuice Warner Bros. 2 £4,272,202 £14,400,271
2 Speak No Evil Universal Pictures 1 £1,424,998 £1,424,998
3 Lee STUDIOCANAL 1 £705,643 £705,643
4 Prima Facie – NT Live 2022 (Re: 2024) (Theatre) National Theatre 1 £556,470 £1,487,621
5 Despicable Me 4 Universal Pictures 10 £389,929 £46,254,904
6 Deadpool & Wolverine Walt Disney 8 £359,588 £56,687,674
7 The Critic Lionsgate UK 1 £353,075 £353,075
8 It Ends With Us Sony Pictures 6 £327,196 £20,857,517
9 ALIEN: ROMULUS Walt Disney 5 £268,310 £12,764,874
10 Ajayante Randam Moshanam DJ Tech LTD 1 £189,982 £189,982
11 Inside Out 2 Walt Disney 14 £154,730 £58,916,081
12 Blink Twice Warner Bros. 4 £124,610 £2,933,902
13 Ardaas Sarbat De Bhalle Di Shree Entertainment Limited 1 £95,461 £95,461
14 Spider-Man Far From Home (2024 Re-issue, one week only) Sony Pictures 1 £77,914 £37,425,342
15 Kneecap Curzon 4 £74,300 £1,873,767
Source: Comscore
Exit mobile version